
Lunch under 600 calories in Charlotte
Maria wants a full sub with the most protein she can get for 550 calories or less.
- #5 Super Sub Mini510 cal$7.35
- Protein / net carbs26 g43 g
- Drink: Diet Pepsi1 cal
The Jersey Mike's nutrition menu lists the calories, fat, carbs, fiber, sugar, protein and sodium in every sub, size, bread and topping. Totals are for the standard recipe, and cold subs already count Mike's Way: onions, lettuce, tomatoes, red wine vinegar, the oil blend and spices.




Pick a sub and size, then switch any ingredient off or add toppings, sauces and extras to see the calories, fat, carbs, protein and sodium change. The label shows the share of a 2,000 calorie day. Try a preset such as the pregnancy sub or the keto bowl, and add chips and a drink.
Loading the calculator…
Daily values are the FDA's for a 2,000 calorie diet. To price the same order, use the sub builder on the menu page.
Every standard Jersey Mike's sub is below with calories, fat, saturated fat, carbs, fiber, sugar, protein and sodium for the size you pick. Regular subs range from 680 calories for the #16 Mike's Chicken Philly to 1,190 for the #9 Club Supreme, as served with their standard toppings.
| Sub | Cal | Fat | Sat fat | Carbs | Fiber | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|---|
| #1 BLT | 480 | 27 g | 6 g | 42 g | 3 g | 4 g | 19 g | 1,055 mg |
| #2 Jersey Shore's Favorite | 480 | 24 g | 6 g | 45 g | 3 g | 5 g | 22 g | 1,126 mg |
| #3 Ham and Provolone | 480 | 24 g | 6 g | 44 g | 3 g | 5 g | 23 g | 1,153 mg |
| #4 Number Four | 480 | 23 g | 6 g | 46 g | 3 g | 6 g | 23 g | 1,121 mg |
| #5 Super Sub | 510 | 24 g | 6 g | 46 g | 3 g | 6 g | 26 g | 1,335 mg |
| #6 Roast Beef and Provolone | 560 | 26 g | 7 g | 43 g | 3 g | 4 g | 38 g | 875 mg |
| #7 Turkey and Provolone | 480 | 23 g | 6 g | 44 g | 3 g | 4 g | 26 g | 1,153 mg |
| #8 Club Sub | 660 | 41 g | 9 g | 45 g | 3 g | 5 g | 31 g | 1,530 mg |
| #9 Club Supreme | 680 | 41 g | 9 g | 44 g | 3 g | 4 g | 36 g | 1,167 mg |
| #10 Tuna Fish | 630 | 42 g | 6 g | 44 g | 3 g | 4 g | 20 g | 849 mg |
| #11 Stickball Special | 510 | 27 g | 8 g | 44 g | 3 g | 5 g | 22 g | 1,165 mg |
| #12 Cancro Special | 560 | 28 g | 7 g | 44 g | 3 g | 4 g | 33 g | 917 mg |
| #13 Original Italian | 570 | 30 g | 8 g | 46 g | 3 g | 6 g | 29 g | 1,597 mg |
| #14 Veggie | 570 | 32 g | 12 g | 45 g | 3 g | 4 g | 24 g | 832 mg |
| #1 BLT | 790 | 48 g | 10 g | 64 g | 4 g | 6 g | 29 g | 1,633 mg |
| #2 Jersey Shore's Favorite | 820 | 44 g | 11 g | 69 g | 4 g | 8 g | 39 g | 2,009 mg |
| #3 Ham and Provolone | 820 | 44 g | 11 g | 68 g | 4 g | 7 g | 38 g | 1,962 mg |
| #4 Number Four | 810 | 43 g | 10 g | 70 g | 4 g | 9 g | 37 g | 1,851 mg |
| #5 Super Sub | 840 | 44 g | 10 g | 70 g | 4 g | 9 g | 42 g | 2,121 mg |
| #6 Roast Beef and Provolone | 910 | 46 g | 11 g | 66 g | 4 g | 5 g | 57 g | 1,324 mg |
| #7 Turkey and Provolone | 820 | 41 g | 9 g | 66 g | 4 g | 6 g | 45 g | 1,976 mg |
| #8 Club Sub | 1,160 | 78 g | 16 g | 68 g | 4 g | 8 g | 50 g | 2,564 mg |
| #9 Club Supreme | 1,190 | 77 g | 16 g | 67 g | 4 g | 6 g | 59 g | 2,051 mg |
| #10 Tuna Fish | 1,060 | 75 g | 10 g | 67 g | 5 g | 6 g | 33 g | 1,348 mg |
| #11 Stickball Special | 890 | 51 g | 14 g | 68 g | 4 g | 8 g | 39 g | 2,171 mg |
| #12 Cancro Special | 970 | 51 g | 13 g | 66 g | 4 g | 6 g | 59 g | 1,505 mg |
| #13 Original Italian | 960 | 54 g | 14 g | 71 g | 4 g | 10 g | 47 g | 2,571 mg |
| #14 Veggie | 950 | 59 g | 20 g | 69 g | 5 g | 6 g | 39 g | 1,310 mg |
| #16 Mike's Chicken Philly | 680 | 22 g | 10 g | 73 g | 3 g | 11 g | 48 g | 2,188 mg |
| #17 Mike's Famous Philly | 750 | 30 g | 14 g | 74 g | 3 g | 10 g | 46 g | 2,165 mg |
| #26 Bacon Ranch Chicken Cheese Steak | 920 | 47 g | 15 g | 71 g | 4 g | 9 g | 55 g | 2,485 mg |
| #31 California Chicken Cheese Steak | 930 | 51 g | 14 g | 70 g | 4 g | 8 g | 49 g | 2,148 mg |
| #42 Chipotle Chicken Cheese Steak | 970 | 53 g | 15 g | 75 g | 3 g | 12 g | 49 g | 2,547 mg |
| #43 Chipotle Cheese Steak | 1,040 | 62 g | 19 g | 76 g | 3 g | 11 g | 46 g | 2,524 mg |
| #44 Buffalo Chicken Cheese Steak | 890 | 44 g | 14 g | 73 g | 4 g | 10 g | 50 g | 3,588 mg |
| #55 Big Kahuna Chicken Cheese Steak | 740 | 26 g | 13 g | 75 g | 4 g | 12 g | 51 g | 2,741 mg |
| #56 Big Kahuna Cheese Steak | 800 | 35 g | 17 g | 76 g | 4 g | 11 g | 49 g | 2,718 mg |
| Mike's Hot Italian | 720 | 29 g | 12 g | 72 g | 5 g | 10 g | 43 g | 3,068 mg |
| #1 BLT | 1,570 | 96 g | 21 g | 127 g | 8 g | 10 g | 57 g | 3,263 mg |
| #2 Jersey Shore's Favorite | 1,550 | 84 g | 19 g | 134 g | 8 g | 14 g | 68 g | 3,548 mg |
| #3 Ham and Provolone | 1,550 | 84 g | 19 g | 133 g | 8 g | 13 g | 68 g | 3,528 mg |
| #4 Number Four | 1,530 | 81 g | 17 g | 136 g | 8 g | 15 g | 66 g | 3,329 mg |
| #5 Super Sub | 1,590 | 84 g | 18 g | 137 g | 8 g | 16 g | 74 g | 3,800 mg |
| #6 Roast Beef and Provolone | 1,780 | 89 g | 21 g | 130 g | 8 g | 10 g | 110 g | 2,552 mg |
| #7 Turkey and Provolone | 1,550 | 79 g | 16 g | 131 g | 8 g | 10 g | 80 g | 3,549 mg |
| #8 Club Sub | 2,220 | 151 g | 30 g | 134 g | 8 g | 14 g | 87 g | 4,548 mg |
| #9 Club Supreme | 2,270 | 149 g | 29 g | 132 g | 8 g | 11 g | 101 g | 3,688 mg |
| #10 Tuna Fish | 2,030 | 142 g | 20 g | 132 g | 9 g | 12 g | 62 g | 2,585 mg |
| #11 Stickball Special | 1,670 | 96 g | 24 g | 134 g | 8 g | 13 g | 69 g | 3,846 mg |
| #12 Cancro Special | 1,810 | 96 g | 23 g | 130 g | 8 g | 10 g | 102 g | 2,791 mg |
| #13 Original Italian | 1,820 | 104 g | 26 g | 139 g | 8 g | 18 g | 84 g | 4,678 mg |
| #14 Veggie | 1,900 | 117 g | 40 g | 135 g | 9 g | 11 g | 78 g | 2,617 mg |
| #16 Mike's Chicken Philly | 1,370 | 43 g | 20 g | 146 g | 6 g | 21 g | 97 g | 4,376 mg |
| #17 Mike's Famous Philly | 1,500 | 61 g | 29 g | 148 g | 6 g | 19 g | 92 g | 4,329 mg |
| #26 Bacon Ranch Chicken Cheese Steak | 1,840 | 94 g | 30 g | 142 g | 7 g | 17 g | 110 g | 4,969 mg |
| #31 California Chicken Cheese Steak | 1,860 | 102 g | 29 g | 139 g | 7 g | 16 g | 98 g | 4,295 mg |
| #42 Chipotle Chicken Cheese Steak | 1,950 | 107 g | 30 g | 149 g | 7 g | 24 g | 98 g | 5,094 mg |
| #43 Chipotle Cheese Steak | 2,080 | 124 g | 39 g | 151 g | 7 g | 22 g | 93 g | 5,048 mg |
| #44 Buffalo Chicken Cheese Steak | 1,790 | 89 g | 28 g | 145 g | 8 g | 18 g | 100 g | 7,176 mg |
| #55 Big Kahuna Chicken Cheese Steak | 1,480 | 52 g | 25 g | 150 g | 7 g | 24 g | 102 g | 5,482 mg |
| #56 Big Kahuna Cheese Steak | 1,610 | 70 g | 34 g | 152 g | 7 g | 21 g | 97 g | 5,435 mg |
| Mike's Hot Italian | 1,430 | 59 g | 24 g | 143 g | 10 g | 20 g | 85 g | 6,135 mg |
| #1 BLT | 780 | 53 g | 14 g | 55 g | 4 g | 6 g | 25 g | 1,510 mg |
| #2 Jersey Shore's Favorite | 800 | 49 g | 14 g | 58 g | 4 g | 7 g | 36 g | 1,884 mg |
| #3 Ham and Provolone | 800 | 49 g | 14 g | 57 g | 4 g | 7 g | 35 g | 1,837 mg |
| #4 Number Four | 790 | 48 g | 13 g | 59 g | 4 g | 8 g | 34 g | 1,726 mg |
| #5 Super Sub | 820 | 49 g | 14 g | 59 g | 4 g | 8 g | 38 g | 1,996 mg |
| #6 Roast Beef and Provolone | 890 | 51 g | 15 g | 55 g | 4 g | 5 g | 53 g | 1,199 mg |
| #7 Turkey and Provolone | 780 | 46 g | 13 g | 56 g | 4 g | 5 g | 38 g | 1,695 mg |
| #8 Club Sub | 1,130 | 82 g | 20 g | 57 g | 4 g | 7 g | 44 g | 2,279 mg |
| #9 Club Supreme | 1,170 | 82 g | 19 g | 56 g | 4 g | 6 g | 56 g | 1,925 mg |
| #10 Tuna Fish | 1,040 | 80 g | 14 g | 56 g | 4 g | 6 g | 30 g | 1,223 mg |
| #11 Stickball Special | 870 | 56 g | 17 g | 58 g | 4 g | 7 g | 36 g | 2,046 mg |
| #12 Cancro Special | 950 | 56 g | 16 g | 56 g | 4 g | 5 g | 55 g | 1,379 mg |
| #13 Original Italian | 940 | 60 g | 18 g | 60 g | 4 g | 9 g | 43 g | 2,446 mg |
| #14 Veggie | 930 | 64 g | 24 g | 58 g | 4 g | 5 g | 36 g | 1,185 mg |
| #1 BLT | 480 | 45 g | 10 g | 5 g | 2 g | 4 g | 17 g | 938 mg |
| #2 Jersey Shore's Favorite | 510 | 41 g | 10 g | 10 g | 2 g | 6 g | 28 g | 1,314 mg |
| #3 Ham and Provolone | 510 | 41 g | 10 g | 9 g | 2 g | 6 g | 27 g | 1,267 mg |
| #4 Number Four | 500 | 40 g | 9 g | 11 g | 2 g | 7 g | 26 g | 1,156 mg |
| #5 Super Sub | 530 | 41 g | 10 g | 11 g | 2 g | 7 g | 30 g | 1,426 mg |
| #6 Roast Beef and Provolone | 600 | 43 g | 11 g | 7 g | 2 g | 4 g | 45 g | 629 mg |
| #7 Turkey and Provolone | 490 | 38 g | 9 g | 8 g | 2 g | 4 g | 30 g | 1,125 mg |
| #8 Club Sub | 840 | 74 g | 16 g | 9 g | 2 g | 6 g | 36 g | 1,709 mg |
| #9 Club Supreme | 880 | 74 g | 15 g | 8 g | 2 g | 5 g | 48 g | 1,355 mg |
| #10 Tuna Fish | 750 | 72 g | 10 g | 8 g | 2 g | 5 g | 22 g | 653 mg |
| #11 Stickball Special | 580 | 48 g | 13 g | 10 g | 2 g | 6 g | 28 g | 1,476 mg |
| #12 Cancro Special | 660 | 48 g | 12 g | 8 g | 2 g | 4 g | 47 g | 809 mg |
| #13 Original Italian | 650 | 52 g | 14 g | 12 g | 2 g | 8 g | 35 g | 1,876 mg |
| #14 Veggie | 640 | 56 g | 20 g | 10 g | 2 g | 4 g | 28 g | 615 mg |
| #16 Mike's Chicken Philly | 380 | 19 g | 10 g | 14 g | 1 g | 9 g | 37 g | 1,492 mg |
| #17 Mike's Famous Philly | 440 | 27 g | 14 g | 15 g | 1 g | 8 g | 34 g | 1,469 mg |
| #26 Bacon Ranch Chicken Cheese Steak | 620 | 44 g | 14 g | 13 g | 1 g | 7 g | 43 g | 1,790 mg |
| #31 California Chicken Cheese Steak | 620 | 48 g | 14 g | 11 g | 1 g | 7 g | 38 g | 1,453 mg |
| #42 Chipotle Chicken Cheese Steak | 660 | 50 g | 14 g | 16 g | 1 g | 10 g | 37 g | 1,852 mg |
| #43 Chipotle Cheese Steak | 730 | 59 g | 19 g | 17 g | 1 g | 9 g | 35 g | 1,829 mg |
| #44 Buffalo Chicken Cheese Steak | 590 | 42 g | 14 g | 14 g | 2 g | 8 g | 39 g | 2,893 mg |
| #55 Big Kahuna Chicken Cheese Steak | 430 | 23 g | 12 g | 16 g | 1 g | 10 g | 39 g | 2,046 mg |
| #56 Big Kahuna Cheese Steak | 490 | 32 g | 17 g | 17 g | 1 g | 9 g | 37 g | 2,022 mg |
| Mike's Hot Italian | 410 | 26 g | 12 g | 13 g | 3 g | 8 g | 31 g | 2,372 mg |
Hot subs come as Regular, Giant or a bowl only, so they drop out of the Mini and Wrap lists.
Yes, on 13 of the 14 cold subs. Their listed calories already count Mike's Way, and almost all of it is the oil blend. On the #13 Original Italian, Mike's Way adds 280 calories to a Regular, 250 of them from oil. The #1 BLT comes without it, so ordering it Mike's Way adds calories.
| #13 Original Italian | Listed calories | Mike's Way part | From the oil | With no oil |
|---|---|---|---|---|
| Mini | 570 | 144 | 125 | 445 |
| Regular | 960 | 280 | 250 | 710 |
| Giant | 1,820 | 551 | 500 | 1,320 |
The creamy sauces and the oil carry the calories. On a Regular, chipotle mayo adds about 289 calories, mayo 261, the oil blend 250, blue cheese 209 and ranch 188. Vinegar, peppers, pickles, onions and lettuce add under 20 calories each, though pickles and pepper relish add sodium.
| Topping or sauce (Regular) | Calories | Fat | Carbs | Sodium |
|---|---|---|---|---|
| Chipotle Mayo | 289 | 32 g | 2 g | 359 mg |
| Mayo | 261 | 29 g | 1 g | 179 mg |
| Olive Oil Blend | 250 | 28 g | 0 g | 0 mg |
| Blue Cheese | 209 | 22 g | 2 g | 383 mg |
| Ranch | 188 | 20 g | 2 g | 267 mg |
| BBQ Sauce | 121 | 0 g | 29 g | 707 mg |
| Spicy Brown Mustard | 43 | 2 g | 2 g | 425 mg |
| Honey Mustard | 32 | 2 g | 2 g | 507 mg |
| Yellow Mustard | 28 | 2 g | 2 g | 510 mg |
| Red/Green Pepper Strips | 17 | 0 g | 4 g | 226 mg |
| Buffalo Sauce | 15 | 1 g | 2 g | 1,236 mg |
| Grilled Onions | 14 | 0 g | 3 g | 1 mg |
| Lettuce | 12 | 0 g | 3 g | 9 mg |
| Tomatoes | 10 | 0 g | 2 g | 3 mg |
| Hot Chopped Pepper Relish | 6 | 0 g | 1 g | 531 mg |
| Dill Pickles | 6 | 0 g | 1 g | 779 mg |
| Jalapeño Peppers | 4 | 0 g | 1 g | 266 mg |
| Banana Peppers | 4 | 0 g | 1 g | 252 mg |
| Onions | 3 | 0 g | 1 g | 0 mg |
| Red Wine Vinegar | 3 | 0 g | 1 g | 0 mg |
| Mushrooms | 3 | 0 g | 0 g | 48 mg |
| Oregano | 1 | 0 g | 0 g | 0 mg |
Typical amount on a Regular sub or bowl. A Mini gets about half and a Giant about double.
A Regular white roll has 309 calories and 59 g of carbs, which is most of the carbs in a cold sub. Wheat is almost the same, rosemary parmesan is the heaviest, and the gluten-free roll is the lightest at 235 calories. Wraps run 290 to 310 calories, close to a Regular roll.
| Bread | Mini | Regular | Giant | Carbs (Regular) | Sodium (Regular) |
|---|---|---|---|---|---|
| Gluten Free Bread | – | 235 cal | 470 cal | 40 g | 445 mg |
| Seeded Italian Bread | 178 cal | 269 cal | 538 cal | 50 g | 590 mg |
| Wheat Bread | 203 cal | 307 cal | 615 cal | 59 g | 677 mg |
| White Bread | 204 cal | 309 cal | 618 cal | 59 g | 695 mg |
| Rosemary Parmesan Bread | 224 cal | 340 cal | 679 cal | 60 g | 776 mg |
| White Wrap | – | 290 cal | – | 48 g | 570 mg |
| Spinach Herb Wrap | – | 290 cal | – | 47 g | 640 mg |
| Tomato Basil Wrap | – | 300 cal | – | 47 g | 620 mg |
| Wheat Wrap | – | 310 cal | – | 49 g | 460 mg |
| Garlic Herb Wheat Wrap | – | 310 cal | – | 52 g | 950 mg |
A wrap counts as the Regular column. A dash means that bread is not offered in that size.
The #16 Mike's Chicken Philly leads with 7.1 g of protein per 100 calories on a Regular, followed by the #55 Big Kahuna Chicken Cheese Steak and the #6 Roast Beef and Provolone. Lean meat with little sauce wins. Mayo, the oil blend and creamy dressings add calories without protein, so skipping them lifts any sub's ratio.
| Regular sub | Calories | Protein | Protein per 100 cal |
|---|---|---|---|
| #16 Mike's Chicken Philly | 680 | 48 g | 7.1 g |
| #55 Big Kahuna Chicken Cheese Steak | 740 | 51 g | 6.9 g |
| #6 Roast Beef and Provolone | 910 | 57 g | 6.3 g |
| #17 Mike's Famous Philly | 750 | 46 g | 6.1 g |
| #56 Big Kahuna Cheese Steak | 800 | 49 g | 6.1 g |
| #12 Cancro Special | 970 | 59 g | 6.1 g |
| #26 Bacon Ranch Chicken Cheese Steak | 920 | 55 g | 6.0 g |
| Mike's Hot Italian | 720 | 43 g | 6.0 g |
| #44 Buffalo Chicken Cheese Steak | 890 | 50 g | 5.6 g |
| #7 Turkey and Provolone | 820 | 45 g | 5.5 g |
Order a Sub in a Tub, which serves any sub as a bowl with no bread. The #1 BLT bowl has the fewest net carbs at 3 g, and most meat bowls stay under 10 g. Skipping the oil cuts calories, not carbs, while BBQ sauce and honey mustard add sugar.
| Sub in a Tub | Net carbs | Carbs | Fiber | Fat | Protein | Calories |
|---|---|---|---|---|---|---|
| #1 BLT | 3 g | 5 g | 2 g | 45 g | 17 g | 480 |
| #6 Roast Beef and Provolone | 5 g | 7 g | 2 g | 43 g | 45 g | 600 |
| #7 Turkey and Provolone | 6 g | 8 g | 2 g | 38 g | 30 g | 490 |
| #9 Club Supreme | 6 g | 8 g | 2 g | 74 g | 48 g | 880 |
| #10 Tuna Fish | 6 g | 8 g | 2 g | 72 g | 22 g | 750 |
| #12 Cancro Special | 6 g | 8 g | 2 g | 48 g | 47 g | 660 |
| #3 Ham and Provolone | 7 g | 9 g | 2 g | 41 g | 27 g | 510 |
| #8 Club Sub | 7 g | 9 g | 2 g | 74 g | 36 g | 840 |
| #2 Jersey Shore's Favorite | 8 g | 10 g | 2 g | 41 g | 28 g | 510 |
| #11 Stickball Special | 8 g | 10 g | 2 g | 48 g | 28 g | 580 |
| #14 Veggie | 8 g | 10 g | 2 g | 56 g | 28 g | 640 |
| #4 Number Four | 9 g | 11 g | 2 g | 40 g | 26 g | 500 |
| #5 Super Sub | 9 g | 11 g | 2 g | 41 g | 30 g | 530 |
| #13 Original Italian | 10 g | 12 g | 2 g | 52 g | 35 g | 650 |
| #31 California Chicken Cheese Steak | 10 g | 11 g | 1 g | 48 g | 38 g | 620 |
| Mike's Hot Italian | 10 g | 13 g | 3 g | 26 g | 31 g | 410 |
| #26 Bacon Ranch Chicken Cheese Steak | 12 g | 13 g | 1 g | 44 g | 43 g | 620 |
| #44 Buffalo Chicken Cheese Steak | 12 g | 14 g | 2 g | 42 g | 39 g | 590 |
| #16 Mike's Chicken Philly | 13 g | 14 g | 1 g | 19 g | 37 g | 380 |
| #17 Mike's Famous Philly | 14 g | 15 g | 1 g | 27 g | 34 g | 440 |
| #42 Chipotle Chicken Cheese Steak | 15 g | 16 g | 1 g | 50 g | 37 g | 660 |
| #55 Big Kahuna Chicken Cheese Steak | 15 g | 16 g | 1 g | 23 g | 39 g | 430 |
| #43 Chipotle Cheese Steak | 16 g | 17 g | 1 g | 59 g | 35 g | 730 |
| #56 Big Kahuna Cheese Steak | 16 g | 17 g | 1 g | 32 g | 37 g | 490 |
Net carbs = total carbs minus fiber.
A lot. Regular subs carry 1,310 to 3,588 mg of sodium, 57% to 156% of the 2,300 mg daily value, because cured meats, cheese and the roll are all salty. The #14 Veggie is the lowest. Dill pickles add about 779 mg on a Regular, so leave them off to save the most.
| Regular sub | Sodium | % daily value |
|---|---|---|
| #14 Veggie | 1,310 mg | 57% |
| #6 Roast Beef and Provolone | 1,324 mg | 58% |
| #10 Tuna Fish | 1,348 mg | 59% |
| #12 Cancro Special | 1,505 mg | 65% |
| #1 BLT | 1,633 mg | 71% |
| #4 Number Four | 1,851 mg | 80% |
| #3 Ham and Provolone | 1,962 mg | 85% |
| #7 Turkey and Provolone | 1,976 mg | 86% |
| #2 Jersey Shore's Favorite | 2,009 mg | 87% |
| #9 Club Supreme | 2,051 mg | 89% |
| #5 Super Sub | 2,121 mg | 92% |
| #31 California Chicken Cheese Steak | 2,148 mg | 93% |
| #17 Mike's Famous Philly | 2,165 mg | 94% |
| #11 Stickball Special | 2,171 mg | 94% |
| #16 Mike's Chicken Philly | 2,188 mg | 95% |
| #26 Bacon Ranch Chicken Cheese Steak | 2,485 mg | 108% |
| #43 Chipotle Cheese Steak | 2,524 mg | 110% |
| #42 Chipotle Chicken Cheese Steak | 2,547 mg | 111% |
| #8 Club Sub | 2,564 mg | 111% |
| #13 Original Italian | 2,571 mg | 112% |
| #56 Big Kahuna Cheese Steak | 2,718 mg | 118% |
| #55 Big Kahuna Chicken Cheese Steak | 2,741 mg | 119% |
| Mike's Hot Italian | 3,068 mg | 133% |
| #44 Buffalo Chicken Cheese Steak | 3,588 mg | 156% |
The pregnancy sub is a viral way to order the #1 BLT: Mike's Way with its mayo, often with chopped pepper relish and banana peppers. It went viral as a craving order for people avoiding sliced deli meats. A Regular has about 1,062 calories, against 790 for a plain BLT, because Mike's Way adds the oil blend.
It is not an official menu item, so ask for a BLT Mike's Way and name the extras. Anyone pregnant should follow their own doctor's food advice.
A bag of chips adds 140 to 320 calories, with Baked Ruffles Cheddar & Sour Cream the lightest and Fritos Chili Cheese the heaviest. A 22 oz regular fountain soda adds about 279 calories and a 32 oz about 405, while unsweetened tea and diet sodas add almost none.
| Chips (one bag) | Cal | Fat | Sodium |
|---|---|---|---|
| Baked Ruffles Cheddar & Sour Cream | 140 | 3.5 g | 280 mg |
| Baked Lays | 140 | 4 g | 180 mg |
| Baked Lays BBQ | 140 | 3.5 g | 220 mg |
| Baked Lays Sour Cream & Onion | 140 | 3.5 g | 190 mg |
| Baked Lays Roasted Garlic and Herbs | 140 | 4.5 g | 160 mg |
| Funyuns | 160 | 8 g | 350 mg |
| Miss Vickie's Jalapeño | 200 | 11 g | 180 mg |
| Miss Vickie's Sea Salt & Vinegar | 200 | 11 g | 240 mg |
| Miss Vickie's BBQ | 200 | 11 g | 200 mg |
| Miss Vickie's Sour Cream & Herb | 200 | 12 g | 240 mg |
| Miss Vickie's Spicy Dill Pickle | 200 | 11 g | 220 mg |
| Miss Vickie's Sea Salt | 210 | 12 g | 125 mg |
| SunChips Original | 210 | 10 g | 180 mg |
| SunChips Harvest Cheddar | 210 | 9 g | 320 mg |
| SunChips Garden Salsa | 210 | 9 g | 220 mg |
| SunChips Whole Grain French Onion | 210 | 9 g | 240 mg |
| Lays BBQ | 230 | 14 g | 230 mg |
| Lays Salt & Vinegar | 230 | 15 g | 340 mg |
| Lays All Dressed | 230 | 14 g | 210 mg |
| Lays Classic | 240 | 16 g | 250 mg |
| Doritos Nacho | 240 | 14 g | 360 mg |
| Lays Sour Cream and Onion | 240 | 15 g | 240 mg |
| Ruffles Cheddar & Sour Cream | 240 | 15 g | 280 mg |
| Ruffles Original | 240 | 15 g | 230 mg |
| Doritos Sweet & Tangy BBQ | 250 | 13 g | 330 mg |
| Doritos Cool Ranch | 260 | 13 g | 320 mg |
| Flamin Hot Cool Ranch Doritos | 260 | 13 g | 330 mg |
| Cheetos | 310 | 21 g | 500 mg |
| Fritos | 320 | 20 g | 320 mg |
| Fritos Chili Cheese | 320 | 19 g | 540 mg |
| Fountain drink | 22 oz | 32 oz | Sugar (22 oz) |
|---|---|---|---|
| Pepsi | 279 | 405 | 76 g |
| Diet Pepsi | 1 | 2 | 0 g |
| Mt. Dew | 299 | 435 | 80 g |
| Dr. Pepper | 257 | 373 | 70 g |
| Wild Cherry Pepsi | 286 | 416 | 77 g |
| Classic Root Beer | 275 | 400 | 72 g |
| Lemonade | 284 | 413 | 73 g |
| Pink Lemonade | 284 | 413 | 73 g |
| Sweet Tea | 226 | 329 | 58 g |
| UnSweet Tea | 0 | 0 | 0 g |
| Tropicana Fruit Punch | 311 | 453 | 82 g |
| Starry | 275 | 400 | 72 g |
| Diet Mountain Dew | 9 | 13 | 1 g |
Three common goals show how the numbers work in practice: a lunch under 600 calories, at least 40 g of protein for the fewest calories, and a low carb bowl. Each pick below comes from the tables on this page and is also a preset in the calculator above, so you can change the toppings from there.

Maria wants a full sub with the most protein she can get for 550 calories or less.

Jake lifts after work and wants at least 40 g of protein for the fewest calories.

Ana keeps net carbs low and orders the bowl with the fewest net carbs.
The numbers come from Jersey Mike's own nutrition data for the standard recipe of each sub and size. Subs are sliced and topped by hand, so a real sub can land a little above or below the listed figure, and extra oil, mayo or meat changes it most. Treat the totals as a close guide.
The #9 Club Supreme Giant is the heaviest standard sub at 2,270 calories, with 149 g of fat and 3,688 mg of sodium. Any Giant is roughly two Regulars, so sharing one or saving half for later cuts the meal to a more usual lunch size.
Usually not by much. The #13 Original Italian as a wrap has 940 calories against 960 on a Regular roll, because the wrap is 290 to 310 calories on its own. For a real cut, the Sub in a Tub removes the bread entirely.
A chocolate chunk cookie has 280 calories and a brownie 500, so the brownie alone is close to a Mini sub. The gluten-free snickerdoodle is the lightest dessert at 210 calories. Cookies and brownies also come in 12-serving platters for groups.
The kids subs have 240 to 270 calories, for ham, turkey or salami with cheese on a small roll. That is about half a Mini sub. The kids meal adds a cookie and a small drink, so check the drink choice if you are counting calories for a child.
Very little for a sandwich. Regular subs carry 5 to 12 g of sugar, mostly from the bread, tomatoes and sauces such as BBQ or honey mustard. A 22 oz regular soda adds far more than any sub, so the drink is where most of the sugar in a meal comes from.
On a Regular, extra meat adds about 95 calories and extra cheese about 119. Extra bacon adds 67, avocado 68 and extra pepperoni 96. Hot honey, a newer add-on, adds 94. Double meat raises protein too, so it can still fit a high protein plan.
Yes, for a cold sub. The #10 Tuna Fish Regular has 1,060 calories and 75 g of fat, more than most meat subs, because the tuna is mixed with mayo. Asking for a Mini, or for the tuna in a Sub in a Tub, brings it down the most.
Giant subs run from 1,370 to 2,270 calories. A Giant uses 618 calories of white bread alone and double the toppings of a Regular, so it is meant for sharing or for two meals rather than one sitting. Cutting it in half gives two Regular-size portions.
No. Cheese steaks and other hot subs are grilled with their own toppings, such as grilled onions, peppers or sauces, and the listed calories include those. The extras a hot sub takes, such as bacon, avocado, extra meat or hot honey, are listed in the calculator above with their calories.